Envelope Sizes Chart
Announcement
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
A-2 | 4.375″ x 5.75″ | 4.25″ x 5.5″ | Die Line |
A-6 | 4.75″ x 6.5″ | 4.625″ x 6.25″ | Die Line |
A-7 | 5.25″ x 7.25″ | 5″ x 7″ | Die Line |
A-8 | 5.5″ x 8.125″ | 5.25″ x 7.75″ | Die Line |
A-9 | 5.75″ x 8.875″ | 5.5″ x 8.625″ | |
A-10 | 6″ x 9.5″ | 5.75″ x 9.25″ | Die Line |
Slim | 3.875″ x 8.875″ | 3.625″x 8.625″ | Die Line |
Buisness & Correspondence Envelopes
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
5 | 3.0625″ x 5.5″ | 2.8125″ x 5.25″ | Die Line |
6 1/4 | 3.5″ x 6″ | 3.25″ x 5.75″ | Die Line |
6 1/2 | 3.5625″ x 6.25″ | 3.3125″ x 6″ | Die Line |
6 3/4 | 3.625″ x 6.5″ | 3.5″ x 6.25″ | Die Line |
8 5/8 | 3.625″ x 8.625″ | 3.5″ x 8.375″ | Die Line |
7 | 3.75″ x 6.75″ | 3.5″ x 6.5″ | Die Line |
7 1/2 | 3.75″ x 7.625″ | 3.5″ x 7.375″ | Die Line |
7 3/4 Monarch | 3.875″ x 7.5″ | 3.75″ x 7.25″ | Die Line |
9 | 3.875″ x 8.875″ | 3.75″ x 8.675″ | Die Line |
9 (Policy) | 4″ x 9″ | 3.75″ x 8.5″ | |
10 | 4.125″ x 9.5″ | 4″ x 9.25″ | Die Line |
DL | 4.313″ x 8.625″ | 4.125″ x 8.375″ | |
11 | 4.5″ x 10.375″ | 4.25″ x 10.125″ | Die Line |
12 | 4.75″ x 11″ | 4.5″ x 10.75″ | Die Line |
14 | 5″ x 11.5″ | 4.75″ x 11.25″ | Die Line |
16 | 6″ x 12″ | 5.75″ x 11.75″ |
Booklet
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
2 1/2 | 4.5″ x 5.875″ | 4.25″ x 5.625″ | Die Line |
3 | 4.75″ x 6.5″ | 4.5″ x 6″ | Die Line |
4 1/4 | 5″ x 7.5″ | 4.75″ x 7.25″ | Die Line |
4 1/2 | 5.5″ x 7.5″ | 5.25″ x 7″ | Die Line |
5 | 5.5″ x 8.125″ | 5.25″ x 7.625″ | Die Line |
6 | 5.75″ x 8.875″ | 5.5″ x 8.375″ | Die Line |
6 1/2 | 6″ x 9″ | 5.75″ x 9″ | Die Line |
6 5/8 | 6″ x 9.5″ | 5.75″ x 9″ | |
6 3/4 | 6.5″ x 9.5″ | 6.25″ x 9″ | Die Line |
7 | 6.25″ x 9.625″ | 6″ x 9.375″ | Die Line |
7 1/4 | 7″ x 10″ | 6.75″ x 9.5″ | Die Line |
7 1/2 | 7.5″ x 10.5″ | 7.25″ x 10″ | Die Line |
8 | 8″ x 11.125″ | 7.75″ x 10.875″ | Die Line |
9 | 8.75″ x 11.5″ | 8.5″ x 11″ | Die Line |
9 1/2 | 9″ x 12″ | 8.75″ x 11.75″ | Die Line |
10 | 9.5″ x 12.625″ | 9.25″ x 12.125″ | Die Line |
13 | 10″ x 13″ | 9.75″ x 12.5″ | Die Line |
Catalog
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
1 | 6″ x 9″ | 5.75″ x 8.75″ | Die Line |
1 3/4 | 6.5″ x 9.5″ | 6.25″ x 9.25″ | Die Line |
2 | 6.5″ x 10″ | 6.25″ x 9.75″ | Die Line |
3 | 7″ x 10″ | 6.75″ x 9.5″ | Die Line |
6 | 7.5″ x 10.5″ | 7.25″ x 10″ | Die Line |
7 | 8″ x 11″ | 7.75″ x 10.75″ | Die Line |
8 | 8.25″ x 11.25″ | 8″ x 10.75″ | Die Line |
9 1/2 | 8.5″ x 10.5″ | 8.25″ x 10.25″ | Die Line |
9 3/4 | 8.75″ x 11.25″ | 8.5″ x 10.75″ | Die Line |
10 1/2 | 9″ x 12″ | 8.75″ x 11.5″ | Die Line |
12 1/2 | 9.5″ x 12.5″ | 9.25″ x 12″ | Die Line |
13 1/2 | 10″ x 13″ | 9.75″ x 12.5″ | Die Line |
14 1/4 | 11.25″ x 14.25″ | 11″ x 14″ | Die Line |
14 1/2 | 11.5″ x 14.5″ | 11.25″ x 14″ | Die Line |
15 | 10″ x 15″ | 9.75″ x 14.5″ | |
15 1/2 | 12″ x 15.5″ | 11.75″ x 15″ |
Square
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
5 | 5″ x 5″ | 4.75″ x 4.75″ | |
5 1/2 | 5.5″ x 5.5″ | 5.25″ x 5.25″ | |
6 | 6″ x 6″ | 5.75″ x 5.75″ | |
6 1/2 | 6.5″ x 6.5″ | 6.25″ x 6.25″ | |
7 | 7″ x 7″ | 6.75″ x 6.75″ | |
7 1/2 | 7.5″ x 7.5″ | 7.25″ x 7.25″ | |
8 | 8″ x 8″ | 7.75″ x 7.75″ | |
8 1/2 | 8.5″ x 8.5″ | 8.25″ x 8.25″ | |
9 | 9″ x 9″ | 8.75″ x 8.75″ | |
9 1/21 | 9.5″ x 9.5″ | 9.25″ x 9.25″ | |
10 | 10″ x 10″ | 9.75″ x 9.75″ | |
13 1/2 | 13.5″ x 13.5″ | 13.25″ x 13.25″ |
Baronial
The die lines provided are to aid in layout creation, these may not be used in the final product.

TYPE | SIZE | ENCLOSURE | DOWNLOAD FILE |
---|---|---|---|
Professional | 2.125″ x 3.625″ | 2″ x 3.5″ | |
#16 (Mrs.) | 2.375″ x 3.375″ | 2.25″ x 3.125″ | |
#17 (Mr. & Mrs.) | 2.687″ x 3.687″ | 2.562″ x 3.562″ | |
Gladstone | 3.563″ x 5.562″ | 3.375″ x 5.375″ | |
4-Bar | 3.625″ x 5.125″ | 3.475″ x 4.875″ | Die Line |
5-Bar | 4.125″ x 5.5″ | 3.875″ x 5.25″ | Die Line |
5 1/2-Bar | 4.375″ x 5.75″ | 4.25″ x 5.5″ | Die Line |
6-Bar | 4.75″ x 6.5″ | 4.625″ x 6.25″ | Die Line |
Lee | 5.25″ x 7.25″ | 5.125″ x 7″ | Die Line |
Monona Inside | 5.25″ x 7.5″ | 5″ x 7.25″ | |
Monona Outside | 5.5″ x 7.75″ | 5.25″ x 7.5″ |